Player statistics for The Fall Classic, Fall 2026. Tables update automatically as match results are recorded.
Player Statistics
Player Statistics
| Player | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Reuban Plug | Camels | 0 | 0 | 0 | 0 | 0 |
| Erich Peltzer | Camels | 0 | 0 | 0 | 0 | 0 |
| Paul Creighton | Camels | 0 | 0 | 0 | 0 | 0 |
| Ryan Ehaldt | Camels | 0 | 0 | 0 | 0 | 0 |
| Evan Briand | Camels | 0 | 0 | 0 | 0 | 0 |
| Aravan Eagleheart | Camels | 0 | 0 | 0 | 0 | 0 |
| Greg Dyxhoorn | Camels | 0 | 0 | 0 | 0 | 0 |
| Gord Emery | Camels | 0 | 0 | 0 | 0 | 0 |
| Alle Jan Devries | Camels | 0 | 0 | 0 | 0 | 0 |
| Jared Lalik | Camels | 0 | 0 | 0 | 0 | 0 |
| Gabby Price | Camels | 0 | 0 | 0 | 0 | 0 |
| Tom Pellow | Camels | 0 | 0 | 0 | 0 | 0 |
| Matt Jones | Camels | 0 | 0 | 0 | 0 | 0 |
| Jai Singh | Camels | 0 | 0 | 0 | 0 | 0 |
| Nataniel Henning | Camels | 0 | 0 | 0 | 0 | 0 |
| Justin Bukhar | Camels | 0 | 0 | 0 | 0 | 0 |
| Daniel Imhof | BV United | 0 | 0 | 0 | 0 | 0 |
| Silvio Luther | Gunners | 0 | 0 | 0 | 0 | 0 |
| Alex Buri | Gunners | 0 | 0 | 0 | 0 | 0 |
| Alex Glasgow | Gunners | 0 | 0 | 0 | 0 | 0 |
| Oliver Schwuchow | Gunners | 0 | 0 | 0 | 0 | 0 |
| Chris Imhof | Gunners | 0 | 0 | 0 | 0 | 0 |
| Ian Gemmel | Gunners | 0 | 0 | 0 | 0 | 0 |
| Mark Dewar | Gunners | 0 | 0 | 0 | 0 | 0 |
| Gian Luther | Gunners | 0 | 0 | 0 | 0 | 0 |
| Jinson Johny | Gunners | 0 | 0 | 0 | 0 | 0 |
| Akhil Sai | Gunners | 0 | 0 | 0 | 0 | 0 |
| Dale Macedo | Gunners | 0 | 0 | 0 | 0 | 0 |
| Glory Shumbusho | Gunners | 0 | 0 | 0 | 0 | 0 |
| Andreas Degan | Gunners | 0 | 0 | 0 | 0 | 0 |
| Travis Brandsma | Gunners | 0 | 0 | 0 | 0 | 0 |
| Slim Jaberi | Gunners | 0 | 0 | 0 | 0 | 0 |
| Matt Franks | Camels | 0 | 0 | 0 | 0 | 0 |
| Dominic Imhof | Gunners | 0 | 0 | 0 | 0 | 0 |
| Liam Imhof | BV United | 0 | 0 | 0 | 0 | 0 |
Top Scorers
Top Scorers
Assist Leaders
Assist Leaders
| Player | Team | Assists | Appearances |
|---|---|---|---|
| Reuban Plug | Camels | 0 | 0 |
| Erich Peltzer | Camels | 0 | 0 |
| Paul Creighton | Camels | 0 | 0 |
| Ryan Ehaldt | Camels | 0 | 0 |
| Evan Briand | Camels | 0 | 0 |
| Aravan Eagleheart | Camels | 0 | 0 |
| Greg Dyxhoorn | Camels | 0 | 0 |
| Gord Emery | Camels | 0 | 0 |
| Alle Jan Devries | Camels | 0 | 0 |
| Jared Lalik | Camels | 0 | 0 |
Discipline
Discipline
| Player | Team | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| Reuban Plug | Camels | 0 | 0 | 0 |
| Erich Peltzer | Camels | 0 | 0 | 0 |
| Paul Creighton | Camels | 0 | 0 | 0 |
| Ryan Ehaldt | Camels | 0 | 0 | 0 |
| Evan Briand | Camels | 0 | 0 | 0 |
| Aravan Eagleheart | Camels | 0 | 0 | 0 |
| Greg Dyxhoorn | Camels | 0 | 0 | 0 |
| Gord Emery | Camels | 0 | 0 | 0 |
| Alle Jan Devries | Camels | 0 | 0 | 0 |
| Jared Lalik | Camels | 0 | 0 | 0 |