
Fixtures & Results
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 7 - 3 | Telkwa BBQ Grounds Park | ||
| 3 - 3 | Telkwa BBQ Grounds Park | ||
| 3 - 5 | Telkwa BBQ Grounds Park | ||
| 2 - 1 | Telkwa BBQ Grounds Park | ||
| 1 - 0 | Telkwa BBQ Grounds Park | ||
| 2 - 3 | Telkwa BBQ Grounds Park | ||
Telkwa BBQ Grounds Park |
Squad
| Rank | Player | Position |
|---|---|---|
| 1 | Oliver Schwuchow | Midfielder |
| 2 | Sean Tome | |
| 3 | Sav Madia | |
| 4 | Travis Brandsma | Defender |
| 5 | Andreas Degan | Defender |
| 6 | Glory Shumbusho | Goalkeeper |
| 7 | Ian Gemmel | Forward |
| 8 | Jinson Johny | Defender |
| 9 | Alex Glasgow | Midfielder |
| 10 | Slim Jaberi | Midfielder, Forward |
| 11 | Chris Imhof | Midfielder, Forward |
| 12 | Dale Macedo | |
| 13 | Akhil Sai | Defender |
| 14 | Silvio Luther | Defender |
| 15 | Gian Luther | Defender, Midfielder, Forward |
| 16 | Mark Dwyer | Forward |
| 17 | Alex Buri | Defender, Midfielder |
| 18 | Dominic Imhof | Midfielder |
Fall Classic Standings
View full table| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gunners | 6 | 5 | 1 | 0 | 9 | 16 |
| 2 | Camels | 6 | 3 | 0 | 3 | 1 | 9 |
| 3 | BV United | 6 | 1 | 3 | 2 | -4 | 6 |
| 4 | Last Dance | 6 | 0 | 2 | 4 | -6 | 2 |


