Fixtures & Results
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 7 - 3 | Telkwa BBQ Grounds Park | ||
| 3 - 5 | Telkwa BBQ Grounds Park | ||
| 1 - 5 | Telkwa BBQ Grounds Park | ||
| 2 - 1 | Telkwa BBQ Grounds Park | ||
| 3 - 4 | Telkwa BBQ Grounds Park | ||
| 4 - 3 | Telkwa BBQ Grounds Park | ||
Telkwa BBQ Grounds Park |
Squad
| Rank | Player | Position |
|---|---|---|
| 1 | Alle Jan Devries | |
| 2 | Alex Glasgow | Midfielder |
| 3 | Matt Jones | Forward |
| 4 | Keith Pettinger | |
| 5 | Tom Pellow | Midfielder |
| 6 | Gabby Price | Midfielder |
| 7 | Justin Bukhar | |
| 8 | Nataniel Henning | |
| 9 | Jai Singh | |
| 10 | Matt Franks | |
| 11 | Gord Emery | |
| 12 | Greg Dyxhoorn | |
| 13 | Aravan Eagleheart | |
| 14 | Evan Briand | |
| 15 | Ryan Ehaldt | |
| 16 | Paul Creighton | |
| 17 | Erich Peltzer | |
| 18 | Jared Lalik |
Fall Classic Standings
View full table| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gunners | 6 | 5 | 1 | 0 | 9 | 16 |
| 2 | Camels | 6 | 3 | 0 | 3 | 1 | 9 |
| 3 | BV United | 6 | 1 | 3 | 2 | -4 | 6 |
| 4 | Last Dance | 6 | 0 | 2 | 4 | -6 | 2 |


